| Mountain Rescue Driver 3 Veces Jugadas: 5 | Roll the Baubles Veces Jugadas: 3 | ||
| The Green Egg Run Veces Jugadas: 5 | Mount Rushmore Jigsaw Veces Jugadas: 4 | ||
| dentedSkies Veces Jugadas: 3 | Fly Squirrel Veces Jugadas: 5 | ||
| Highway Traveling Veces Jugadas: 5 | Crystal Sets Veces Jugadas: 20 | ||
| The alan show Veces Jugadas: 10 | Zombie Saloon Veces Jugadas: 5 | ||
| Speed Crazy Ball Veces Jugadas: 6 | Fish Appetite Veces Jugadas: 6 |
| ZomboCalypse Veces jugadas: 55647 | GMax Skateboarding Veces jugadas: 8822 | ||
| Ami Yumi Rock Tour SouthPole Veces jugadas: 8753 | Achilles Veces jugadas: 7010 | ||
| Robot Unicorn Attack Veces jugadas: 5564 | Top Basketball Veces jugadas: 5359 | ||
| Aequilibrium 2 Veces jugadas: 4407 | Freekick Mania Fifa Veces jugadas: 4097 | ||
| Cargo Bridge Veces jugadas: 3612 | Puzzle Bobble Veces jugadas: 3180 | ||
| Unicorn Attack Veces jugadas: 2695 | Scribble Crawler Veces jugadas: 2225 |
(2639 Games) Accion y Aventura | (393 Games) Arcade | (146 Games) Conduccion y Carreras | (109 Games) Deportes | (53 Games) Estrategia |
(276 Games) Inteligencia y Educativos | (621 Games) Jigsaw | (503 Games) Miscelanea | (166 Games) Mochi | (24 Games) Multijugador |
(304 Games) Premium | (581 Games) Puzzles | (254 Games) Shooters | (545 Games) Tableros y Casino | (131 Games) upload |


